Only logged in customers who have purchased this product may leave a review.
Okra Ainos 1kg
$18.00
Nutritional information
Nutritional declaration | Per 100g | *Per 125g |
---|---|---|
Energy | 250kJ – 59kcal | 625kJ – 147,5kcal |
Fat | 0g | 0g |
Saturated | 0g | 0g |
Carbohydrates | 12,5g | 31,25g |
Sugars | 0g | 0g |
Fiber | 2,8g | 7g |
Proteins | 3,7g | 9,25g |
Salt | 0g | 0g |
Conservation:
In the fridge: 24 hours
Freezing -6oC: 1 week
Freezing -12oC: 1 month
Freezing -18oC: see consumption before
Out of stock
Reviews
There are no reviews yet.